Re: Lap times at Fiorano
From: Mark (misc308systems.com)
Date: Thu, 10 Apr 2014 11:06:47 -0700 (PDT)

I would be curious to see what a 308, and the older Ferraris would do…

Mark

 

From: southnc [mailto:southnc [at] yahoo.com]
Sent: Thursday, April 10, 2014 9:49 AM
To: Mark
Cc: The FerrariList
Subject: [Ferrari] Lap times at Fiorano

 

Pos Make / Model Time Speed (km/h) Year Power (hp) / Weight (kg) Driven by
1. Ferrari LaFerrari 1:19.90 136 '14 963 / 0
2. Ferrari F12 Berlinetta 1:23.00 131 '12 740 / 1725
3. Ferrari 599 GTO 1:24.00 129 '10 670 / 1495
4. Ferrari Enzo 1:24.90 128 '02 660 / 1365
5. Ferrari 458 Italia 1:25.00 128 '09 570 / 1485
6. Ferrari 599 GTB Fiorano HGTE 1:25.90 127 '09 620 / 0
7. Ferrari 599 GTB Fiorano 1:26.50 126 '06 620 / 1748
8. Ferrari 360 CS 1:26.50 126 '03 425 / 1280
9. Ferrari 430 Scuderia Spider 16M 1:26.50 126 '09 517 / 1350
10. Ferrari F50 1:27.00 125 '95 520 / 1270
11. Ferrari F430 1:27.00 125 '05 489 / 1450
12. Ferrari F430 Spyder 1:27.00 125 '05 489 / 1599
13. Ferrari F40 1:29.60 121 '87 479 / 1270
14. Ferrari 612 Scaglietti 1:30.50 120 '04 540 / 1919
15. Ferrari 360 Modena 1:31.00 120 '99 400 / 1390
16. Ferrari 575 Maranello 1:31.51 119 '02 515 / 1760
17. Ferrari 550 Maranello 1:32.53 118 '96 486 / 1690
18. Ferrari F355 1:34.00 116 '95 380 / 1350
19. Ferrari 512 TR 1:35.00 114 '91 428 / 1473
20. Ferrari 456 GT 1:35.00 114 '92 442 / 1690
21. Ferrari 288 GTO 1:36.00 113 '84 405 / 1160
22. Ferrari 348TB 1:39.30 110 '89 295 / 1380
23. Ferrari Testarossa 1:40.60 108 '84 396 / 1640

 

I have the 612 HGTS, which is quicker than the base 612.  But, cannot find any time on this track for it - kind of hoping the HGTS / HGTC versions would be faster than F40.

 

The Ferrari on this list that impressed me most has to be the 360 Challenge Stradale.

 

What impressed you?

 

(Feel free to add for other models if you have that info).

 

Adam

Results generated by Tiger Technologies Web hosting using MHonArc.